Hooded Pullover Sweatsuit Set

1-19 Sets
USD 8.16
20-49 Sets
USD 7.59
50-99 Sets
USD 7.03
>=100 Sets
USD 6.75
United States dollar ($) - USD
  • United States dollar ($) - USD
  • Euro (€) - EUR
  • Pound sterling (£) - GBP
: wy20-black
: S
Clear
HOODIE
Size Bust Shoulder Length Sleeve
S 92(CM) 36.22(IN) 42(CM) 16.53(IN) 65(CM) 25.59(IN) 60(CM) 23.62(IN)
M 98(CM) 38.58(IN) 44(CM) 17.32(IN) 67(CM) 26.37(IN) 61(CM) 24.01(IN)
L 104(CM) 40.94(IN) 46(CM) 18.11(IN) 69(CM) 27.16(IN) 62(CM) 24.4(IN)
XL 110(CM) 43.3(IN) 48(CM) 18.89(IN) 71(CM) 27.95(IN) 63(CM) 24.8(IN)
XXL 116(CM) 45.66(IN) 50(CM) 19.68(IN) 73(CM) 28.74(IN) 64(CM) 25.19(IN)
XXXL 122(CM) 48.03(IN) 52(CM) 20.47(IN) 75(CM) 29.52(IN) 65(CM) 25.59(IN)
PANTS
Size Waist Hip Pants length
S 64-86(CM) 25.19-33.85(IN) 94(CM) 37(IN) 96(CM) 37.79(IN)
M 68-91(CM) 26.77-35.82(IN) 96(CM) 37.79(IN) 98(CM) 38.58(IN)
L 72-95(CM) 28.34-37.4(IN) 100(CM) 39.37(IN) 100(CM) 39.37(IN)
XL 76-99(CM) 29.92-38.97(IN) 104(CM) 40.94(IN) 102(CM) 40.15(IN)
XXL 80-103(CM) 31.49-40.55(IN) 108(CM) 42.51(IN) 104(CM) 40.94(IN)
XXXL 84-107(CM) 33.07-42.12(IN) 112(CM) 44.09(IN) 106(CM) 41.73(IN)
Size Chart
- +

Quick Details

Gender: Man
Size: S-3XL
Weight: 1.56KG
Season: Autumn/Winter
Dimensions: 46*31*4.56CM
Color: Black,Blue,Dark Gray,Dark Red,Green,khaki,Light Gary,Navy,Orange,Pink,Purple,Red,White,Yellow
Material: 100%Polyester

A:Yes,we can accept customize as per your logo mock up and your own design customize is also acceptable.

A:Our MOQ is 1piece,any size and color is acceptable.

A:7-10days for sample time and 20-30days for bulk production after all of details is confirm.

Write Your Review
Add your review
Review our product to get a chance to receive coupon!

Your email address will not be published. Required fields are marked *

1 2 3 4 5

Country

Customer reviews

0.00
Rated 0 out of 5
Based on 0 reviews
5
0%
4
0%
3
0%
2
0%
1
0%

Hooded Pullover Sweatsuit Set

Shopping Cart

ASK FOR A QUICK QUOTE

Click or drag a file to this area to upload.

Thanks for your inquiry.